Type D – standard crab unit
At a glance
- SWL range 1 - 63 t.
- Articulated end carriage joints.
- No hook wander or rotation with true vertical lift units.
- Maintenance platform as an option.
Then request now for an offer!
TYPE D – STANDARD CRAB UNIT
The double rail trolley type D is our compact standard crab unit for the medium SWL applications between 1 t and 63 t. This design is characterised by articulated end carriage joints that ensure positive contact of all four wheels with the track. The hoist trolley of this crab unit features two direct drive cross travel motors. Some D type hoists can be used for so-called true vertical lift applications as hook ‘wander’ (movement along the barrel) and rotation are absent. This is a major advantage for crane users in case of applications that require lifting of guided loads or turning loads with two hoists. In addition, maintenance platforms can be fitted to this crab unit making for easier and safer service and maintenance —with walkable platforms being an option also. Should the available clearance above the crab unit be restricted, a stooled-down version ( type DA ) is available upon request.
ABUS GM CRAB UNITS FOR
DOUBLE-GIRDER CRANES
| Model | Reeving | Load cap. (t) | Hook path (m) | C (mm) | H (mm) |
|---|---|---|---|---|---|
| GM 800 | 4/1 | 3,2 | 6 / 9 / - / - | 149 | 465 |
| GM 1000 | 4/1 | 5,0 | 6 / 9 / 12 / - | 200 | 505 |
| GM 2000 | 2/1 | 3,2 | 12 / 18 / 24 / - | 300 | 505 |
| 4/1 | 6,3 | 6 / 9 / 12 / - | 220 | 505 | |
| GM 3000 | 2/1 | 6,3 | 12 / 20 / 30 / - | 320 | 565 |
| 4/1 | 12,5 | 6 / 10 / 15 / - | 260 | 595 | |
| GM 5000 | 2/1 | 10,0 | 12 / 20 / 30 / 37 | 445 | 615 |
| 4/1 | 20,0 | 6 / 10 / 15 / 18,5 | 385 | 720 | |
| 4/2 | 10,0 | 9 / 15 / 20 / - | 320 | 615 | |
| GM 6000 | 2/1 | 12,5 | 12 / 20 / 30 / 37 | 520 | 660 |
| 4/1 | 25,0 | 6 / 10 / 15 / 18,5 | 275 | 900 | |
| 6/1 | 40,0 | 4 / 6,6 / 10 / 12,3 | 611 | 950 | |
| GM 7000 | 2/1 | 20,0 | 16 / 30 / 45 / - | 572 | 987 |
| 4/1 | 40,0 | 8 / 15 / 22,5 / 27,5 | 500 | 995 | |
| 4/2 | 20,0 | 7,3 / 17 / 27,3 / - | 236 | 987 | |
| 6/1 | 63,0 | 5,3 / 10 / 15 / - | 897 | 1218 | |
| 8/2 | 40,0 | 4,2 / 9 / 14,2 / - | 521 | 1020 |
Need help making a decision?
Do you have a specific question about a product or need expert assistance in choosing your new crane system? Then contact your personal representative directly or simply send us a short message using the contact form!
Downloads
This product in action
ABUS cranes in the new production plant of Stork Thermeq at Hengelo in the Netherlands
See our solution
ABUS EOT cranes in new production plant of AP&T in Sweden
See our solution