Optional Equipment for Overhead Cranes
Overview of option compatibility for additional equipment
| Function / Functional unit | Additional equipment | Possible for the following types | ||||||||
| ELV | ELK | ELS | ZLK | DLVM | EDL | EDK | EWL | EHPK | ||
| ABUControl | X | X | X | X | X | X | X | X | X | |
| CEE connector on load hook | for power supply to customer's load lifting attachment | X | X | X | X | X | X | X | X | X |
| Replacement transmitter | for ABURemote radio remote control | X | X | X | X | X | X | X | X | X |
| Crane lighting | via LED lamps | X | X | X | X | X | X | X | X | X |
| Crane distancing system | to protect the crane track from overload | X | X | X | X | X | X | X | X | X |
| LED matrix display on crane/hoist | with text height of 60 mm, 120 mm or 180 mm Standard setting 60 mm on the crane with ABUControl | X | X | X | X | X | X | X | X | X |
| Anti-swing device | during two-speed operation via soft-start and soft-switching device | X | X | X | X | X | X | X | X | X |
| Rain covers | for hoists and drives | X | X | X | X | - | - | - | - | - |
| Lateral guide rollers | to reduce lateral running forces | X | X | X | X | - | - | - | - | - |
| Infinitely variable motion | Long travel Standard equipment with ABUControl | X | X | X | X | X | X | X | X | X |
| Cross travel Standard equipment with ABUControl | X | X | X | X | X | X | X | X | X | |
| Lifting/lowering | X | X | X | X | X | X | X | X | X | |
| Tandem control system | for crane and/or hoist | X | X | X | X | X | X | X | X | X |
| Preparation for customer's load-lifting attachment | e.g. C-hooks for transporting coils, vacuum lifting unit, etc. | X | X | X | X | X | X | X | X | X |
| Crane scale integrated into bottom block | for calibrated weighing of goods | X | X | X | X | X | X | X | X | X |
| Anti-collision devices | between cranes and hoists | X | X | X | X | X | X | X | X | X |
| Additional control elements | e.g. crane flap interlock system | X | X | X | X | - | - | - | - | - |
| 8-wheel end carriage | provides a particularly favourable load distribution | - | - | X | - | - | - | - | - | |
In some cases, certain combinations of optional equipment may not be compatible. We'd be happy to advise you.